<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10,000 Hours of Taiko</title>
	<atom:link href="http://onensemble.org/2009/10/10000-hours-of-taiko/feed/" rel="self" type="application/rss+xml" />
	<link>http://onensemble.org/2009/10/10000-hours-of-taiko/</link>
	<description>Neo-traditional taiko</description>
	<lastBuildDate>Sun, 29 Jan 2012 21:13:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sarah Bergstrom</title>
		<link>http://onensemble.org/2009/10/10000-hours-of-taiko/comment-page-1/#comment-40778</link>
		<dc:creator>Sarah Bergstrom</dc:creator>
		<pubDate>Thu, 12 May 2011 23:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://onensemble.org/?p=1905#comment-40778</guid>
		<description>Hey I just wanted to note that I recently read the outlier chapter referring to the theory of 10000 hours of practice being the key to mastery in my high school senior english class and then came upon your site here... the whole concept sounds very appealing to me and seeing your progress as an individual working towards your goal is encouraging for the rest of us with dreams and goals. I personally don&#039;t really know much about taiko, and I have never practiced an instrument before today for several reasons, but just learning about this theory and reading about your diligence makes me feels intrigued and challenged. I have been contemplating learning to play an instrument for some time now, and although I am somewhat financially challenged, I feel more inspired to start up a goal such as yours sometime in the near future. Thank You for being a model and inspiration for others and keep up the good work, surely in the end it will pay off.</description>
		<content:encoded><![CDATA[<p>Hey I just wanted to note that I recently read the outlier chapter referring to the theory of 10000 hours of practice being the key to mastery in my high school senior english class and then came upon your site here&#8230; the whole concept sounds very appealing to me and seeing your progress as an individual working towards your goal is encouraging for the rest of us with dreams and goals. I personally don&#8217;t really know much about taiko, and I have never practiced an instrument before today for several reasons, but just learning about this theory and reading about your diligence makes me feels intrigued and challenged. I have been contemplating learning to play an instrument for some time now, and although I am somewhat financially challenged, I feel more inspired to start up a goal such as yours sometime in the near future. Thank You for being a model and inspiration for others and keep up the good work, surely in the end it will pay off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: imwired</title>
		<link>http://onensemble.org/2009/10/10000-hours-of-taiko/comment-page-1/#comment-27457</link>
		<dc:creator>imwired</dc:creator>
		<pubDate>Wed, 23 Mar 2011 03:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://onensemble.org/?p=1905#comment-27457</guid>
		<description>This is incredible. I&#039;ve had the idea of starting up a blog, but the staggering number of 10,000 proved to be quite the deterrent.

Congrats and I look forward to the day you attain the grand title of... Master</description>
		<content:encoded><![CDATA[<p>This is incredible. I&#8217;ve had the idea of starting up a blog, but the staggering number of 10,000 proved to be quite the deterrent.</p>
<p>Congrats and I look forward to the day you attain the grand title of&#8230; Master</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wanda Welbourn</title>
		<link>http://onensemble.org/2009/10/10000-hours-of-taiko/comment-page-1/#comment-18306</link>
		<dc:creator>Wanda Welbourn</dc:creator>
		<pubDate>Thu, 05 Aug 2010 03:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://onensemble.org/?p=1905#comment-18306</guid>
		<description>Kris Maz...put a link on my facebook page of the family photos of Shasta Yama.  Thanks to you both for all of the hard work and play you brought to the performance.</description>
		<content:encoded><![CDATA[<p>Kris Maz&#8230;put a link on my facebook page of the family photos of Shasta Yama.  Thanks to you both for all of the hard work and play you brought to the performance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margaret</title>
		<link>http://onensemble.org/2009/10/10000-hours-of-taiko/comment-page-1/#comment-17361</link>
		<dc:creator>Margaret</dc:creator>
		<pubDate>Thu, 24 Jun 2010 01:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://onensemble.org/?p=1905#comment-17361</guid>
		<description>A happy coincidence, I have to say. :)

I&#039;m intrigued that the proportion of what you consider real practice time has shrunk because you don&#039;t count the time you spend generating source material to practise; I wonder if that&#039;s being too purist. Does it make sense to discount the time it takes to realize that one lacks a skill and figure out what practice will develop it, counting only the practice by which one acquires that skill? Aren&#039;t all of those steps essential to progress?

I think intention is critical to progress generally, but what about unintentional skill acquisition? In other words, could you develop skills other than the one you meant to develop while practising?  (Or is that just the flip side of acquiring inadvertent bad habits?)

Luckily, running out of obvious technical challenges to focus on is a purely theoretical risk for me for the foreseeable future. :)

Cheers &amp; please keep us updated in Year 2! And please say more about your basic kata philosophy....</description>
		<content:encoded><![CDATA[<p>A happy coincidence, I have to say. :)</p>
<p>I&#8217;m intrigued that the proportion of what you consider real practice time has shrunk because you don&#8217;t count the time you spend generating source material to practise; I wonder if that&#8217;s being too purist. Does it make sense to discount the time it takes to realize that one lacks a skill and figure out what practice will develop it, counting only the practice by which one acquires that skill? Aren&#8217;t all of those steps essential to progress?</p>
<p>I think intention is critical to progress generally, but what about unintentional skill acquisition? In other words, could you develop skills other than the one you meant to develop while practising?  (Or is that just the flip side of acquiring inadvertent bad habits?)</p>
<p>Luckily, running out of obvious technical challenges to focus on is a purely theoretical risk for me for the foreseeable future. :)</p>
<p>Cheers &amp; please keep us updated in Year 2! And please say more about your basic kata philosophy&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kris</title>
		<link>http://onensemble.org/2009/10/10000-hours-of-taiko/comment-page-1/#comment-17346</link>
		<dc:creator>kris</dc:creator>
		<pubDate>Tue, 22 Jun 2010 14:23:44 +0000</pubDate>
		<guid isPermaLink="false">http://onensemble.org/?p=1905#comment-17346</guid>
		<description>Thank you very much for the anniversary note, Margaret!  How did you know it&#039;s been exactly a year this morning?!  I&#039;m moments away from publishing my thoughts on the last 365 days of practice...</description>
		<content:encoded><![CDATA[<p>Thank you very much for the anniversary note, Margaret!  How did you know it&#8217;s been exactly a year this morning?!  I&#8217;m moments away from publishing my thoughts on the last 365 days of practice&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margaret</title>
		<link>http://onensemble.org/2009/10/10000-hours-of-taiko/comment-page-1/#comment-17342</link>
		<dc:creator>Margaret</dc:creator>
		<pubDate>Tue, 22 Jun 2010 09:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://onensemble.org/?p=1905#comment-17342</guid>
		<description>Humble congratulations from afar on completing Year 1 of this great experiment. Has your philosophy of practice changed in any way as a result?</description>
		<content:encoded><![CDATA[<p>Humble congratulations from afar on completing Year 1 of this great experiment. Has your philosophy of practice changed in any way as a result?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicki</title>
		<link>http://onensemble.org/2009/10/10000-hours-of-taiko/comment-page-1/#comment-17036</link>
		<dc:creator>Nicki</dc:creator>
		<pubDate>Wed, 09 Jun 2010 17:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://onensemble.org/?p=1905#comment-17036</guid>
		<description>Love this and love your thoughtful tabulations.  It&#039;s surprising that in a year you might only have 316 hours (2001, for instance), less than an hour a day.  I&#039;m trying to think of all the conclusions that can be drawn from this:  that sustained, concentrated practice is extremely difficult; that &quot;work&quot; is not the same as &quot;practice&quot;--for instance, you could not count a 40-hour work week for fifty weeks a year as somehow 2000 hours towards mastery of your job; how very few available hours there really are in a year; how I&#039;ve got to get cracking at becoming master of something :) , though right now I feel like I&#039;m on my way to being master diaper-changer.  Must get some more rest before the next round of nursing, diapering, rocking the baby to sleep gets underway.  Way to go, Meat.</description>
		<content:encoded><![CDATA[<p>Love this and love your thoughtful tabulations.  It&#8217;s surprising that in a year you might only have 316 hours (2001, for instance), less than an hour a day.  I&#8217;m trying to think of all the conclusions that can be drawn from this:  that sustained, concentrated practice is extremely difficult; that &#8220;work&#8221; is not the same as &#8220;practice&#8221;&#8211;for instance, you could not count a 40-hour work week for fifty weeks a year as somehow 2000 hours towards mastery of your job; how very few available hours there really are in a year; how I&#8217;ve got to get cracking at becoming master of something :) , though right now I feel like I&#8217;m on my way to being master diaper-changer.  Must get some more rest before the next round of nursing, diapering, rocking the baby to sleep gets underway.  Way to go, Meat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeni</title>
		<link>http://onensemble.org/2009/10/10000-hours-of-taiko/comment-page-1/#comment-16587</link>
		<dc:creator>Jeni</dc:creator>
		<pubDate>Sun, 09 May 2010 18:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://onensemble.org/?p=1905#comment-16587</guid>
		<description>Hey its jeni thx for a great week of taiko</description>
		<content:encoded><![CDATA[<p>Hey its jeni thx for a great week of taiko</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris</title>
		<link>http://onensemble.org/2009/10/10000-hours-of-taiko/comment-page-1/#comment-11534</link>
		<dc:creator>Kris</dc:creator>
		<pubDate>Tue, 27 Oct 2009 14:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://onensemble.org/?p=1905#comment-11534</guid>
		<description>Indeed it would.  And I think a longer squiggle would be *more* motivating.  That four months of relatively diligent practice and record keeping show up as that tiny little line is a bit discouraging.  :)  

The problem is that I don&#039;t have detailed data for anything prior to June 22 of this year, so the line would be formed of straight sections that span whole year periods.  Somehow such approximations aren&#039;t as satisfying to me in the graph.  Although the squiggle is tiny, if nothing else, it&#039;s an honest representation of daily progress.  Baby steps.  Baby steps.

Margaret, you&#039;re a great practicer... you should implement a tracking system too!</description>
		<content:encoded><![CDATA[<p>Indeed it would.  And I think a longer squiggle would be *more* motivating.  That four months of relatively diligent practice and record keeping show up as that tiny little line is a bit discouraging.  :)  </p>
<p>The problem is that I don&#8217;t have detailed data for anything prior to June 22 of this year, so the line would be formed of straight sections that span whole year periods.  Somehow such approximations aren&#8217;t as satisfying to me in the graph.  Although the squiggle is tiny, if nothing else, it&#8217;s an honest representation of daily progress.  Baby steps.  Baby steps.</p>
<p>Margaret, you&#8217;re a great practicer&#8230; you should implement a tracking system too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margaret</title>
		<link>http://onensemble.org/2009/10/10000-hours-of-taiko/comment-page-1/#comment-11526</link>
		<dc:creator>Margaret</dc:creator>
		<pubDate>Tue, 27 Oct 2009 07:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://onensemble.org/?p=1905#comment-11526</guid>
		<description>Hey, wouldn&#039;t the red squiggle look more impressive if you started the timeline and hours of practice at your zero point (1996) instead of halfway through 2009? Or is that less motivating? :)</description>
		<content:encoded><![CDATA[<p>Hey, wouldn&#8217;t the red squiggle look more impressive if you started the timeline and hours of practice at your zero point (1996) instead of halfway through 2009? Or is that less motivating? :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

